| No. | Company | Shareholding | %(3) |
|---|---|---|---|
| 1 | Gek Poh (Holdings) Sdn Bhd | 1,360,094,542 | 54.63 |
| 2 | Affin Hwang Nominees (Asing) Sdn Bhd - Exempt AN for Lei Shing Hong Securities Limited (Clients Account) |
369,412,949 | 14.84 |
| 3 | Hap Seng Insurance Services Sdn Bhd | 199,364,580 | 8.01 |
| 4 | Affin Hwang Nominees (Asing) Sdn Bhd - Exempt AN for Phillip Securities (Hong Kong) Ltd (Clients’ Account) |
109,236,600 | 4.39 |
| 5 | MIDF Amanah Investment Nominees (Tempatan) Sdn Bhd - Pledged Securities Account for Naza Corporation Holdings Sdn Bhd |
60,000,000 | 2.41 |
| 6 | MBSB Bank Berhad - Pledged Securities Account for Naza Corporation Holdings Sdn Bhd |
40,000,000 | 1.61 |
| 7 | Innoprise Corporation Sdn Bhd | 34,730,473 | 1.40 |
| 8 | Chinchoo Investment Sdn Berhad | 13,578,380 | 0.55 |
| 9 | Gan Teng Siew Realty Sdn Berhad | 12,308,600 | 0.49 |
| 10 | Key Development Sdn Berhad | 11,008,800 | 0.44 |
| 11 | Mikdavid Sdn Bhd | 8,320,600 | 0.33 |
| 12 | H'ng Poh Gin | 6,282,400 | 0.25 |
| 13 | MIDF Amanah Investment Nominees (Tempatan) Sdn Bhd - Pledged Securities Account for Naza Corporation Holdings Sdn Bhd |
5,678,918 | 0.23 |
| 14 | Citigroup Nominees (Asing) Sdn Bhd - Exempt AN for Citibank New York (Norges Bank 14) |
4,832,400 | 0.19 |
| 15 | HSBC Nominees (Asing) Sdn Bhd - JPMCB NA For Vanguard Total International Stock Index Fund |
4,048,429 | 0.16 |
| 16 | Rengo Malay Estate Sendirian Berhad | 4,032,000 | 0.16 |
| 17 | Cartaban Nominees (Asing) Sdn Bhd - Exempt AN for Barclays Capital Securities Ltd |
3,871,300 | 0.16 |
| 18 | Bidor Tahan Estates Sdn Bhd | 3,780,000 | 0.15 |
| 19 | HSBC Nominees (Asing) Sdn Bhd - JPMCB NA For Vanguard Emerging Markets Stock Index Fund |
3,685,000 | 0.15 |
| 20 | Citigroup Nominees (Asing) Sdn Bhd - CBNY for Emerging Market Core Equity Portfolio DFA Investment Dimensions Group Inc |
3,347,126 | 0.13 |
| 21 | HSBC Nominees (Asing) Sdn Bhd - Morgan Stanley & Co. International Plc |
2,540,776 | 0.10 |
| 22 | Gemas Bahru Estates Sdn Bhd | 2,243,000 | 0.09 |
| 23 | Citigroup Nominees (Asing) Sdn Bhd - UBS AG |
2,119,573 | 0.09 |
| 24 | Chinchoo Holdings (S) Private Limited | 2,041,200 | 0.08 |
| 25 | HSBC Nominees (Asing) Sdn Bhd - JPMCB NA for Vanguard Fiduciary Trust Company Institutional Total International Stock Market Index Trust II |
2,020,271 | 0.08 |
| 26 | HSBC Nominees (Asing) Sdn Bhd - JPMCB NA for Emerging Markets Small Capitalization Equity Index Nonlendable Fund |
1,885,800 | 0.08 |
| 27 | HSBC Nominees (Asing) Sdn Bhd - HSBC BK PLC for Abu Dhabi Investment Authority |
1,756,980 | 0.07 |
| 28 | HSBC Nominees (Asing) Sdn Bhd - J.P. Morgan Securities Plc |
1,605,500 | 0.06 |
| 29 | Cartaban Nominees (Asing) Sdn Bhd - BCSL Client AC PB Cayman Clients |
1,547,300 | 0.06 |
| 30 | Tan Bee Guat | 1,513,200 | 0.06 |
| Total | 2,303,595,881 | 92.53 |
| (3) | For purpose of computing the percentage of shareholding above, the number of ordinary shares used was 2,489,669,583 which was arrived at after deducting 12,000 treasury shares held by the Company from its issued shares of 2,489,681,583 ordinary shares |
| SHAREHOLDING | |||||
|---|---|---|---|---|---|
| Direct | %(3) | Indirect | %(3) | ||
| Gek Poh (Holdings) Sdn Bhd | 1,360,094,542 | 54.63 | 199,364,580(1) | 8.01 | |
|
Hap Seng Insurance Services Sdn Bhd ("Hap Seng Insurance") |
199,364,580 | 8.01 | - | - | |
|
Affin Hwang Nominees (Asing) Sdn Bhd - Exempt AN for Lei Shing Hong Securities Limited (Clients A/C for An Soon Unity Incorporated) |
295,772,687 | 11.88 | - | - | |
| Tan Sri Datuk Seri Panglima Lau Cho Kun @ Lau Yu Chak | - | - | 1,559,459,122(2) | 62.64 | |
| (1) | Deemed interest through its wholly-owned subsidiary, Hap Seng Insurance, pursuant to section 8 of the Companies Act 2016 (the “Act”). |
| (2) | Deemed interest by virtue of his direct and/or indirect shareholdings in Gek Poh (Holdings) Sdn Bhd pursuant to section 8 of the Act. |
| (3) | For purpose of computing the percentage of shareholding above, the number of ordinary shares used was 2,489,669,583 which was arrived at after deducting 12,000 treasury shares held by the Company from its issued shares of 2,489,681,583 ordinary shares. |
| 2024 | |
|---|---|
| Date | Foreign Shareholdings |
| 1 Apr 2024 | 22.21% |
| 30 June 2024 | 22.25% |
| 30 September 2024 | 22.26% |
| 31 December 2024 | 21.93% |
| 2023 | |
|---|---|
| Date | Foreign Shareholdings |
| 31 Mar 2023 | 23.72% |
| 30 June 2023 | 21.88% |
| 29 September 2023 | 21.54% |
| 29 December 2023 | 22.02% |
| 2022 | |
|---|---|
| Date | Foreign Shareholdings |
| 31 Mar 2022 | 24.99% |
| 30 June 2022 | 24.99% |
| 30 September 2022 | 23.91% |
| 31 December 2022 | 23.84% |
| 2021 | |
|---|---|
| Date | Foreign Shareholdings |
| 30 June 2021 | 29.54% |
| 30 September 2021 | 28.25% |
| 31 December 2021 | 28.20% |
| 2020 | |
|---|---|
| Date | Foreign Shareholdings |
| 1 April 2020 | 31.25% |
| 30 June 2020 | 31.28% |
| 30 September 2020 | 31.17% |
| 31 December 2020 | 29.47% |
| 2019 | |
|---|---|
| Date | Foreign Shareholdings |
| 1 April 2019 | 30.80% |
| 28 June 2019 | 30.88% |
| 30 September 2019 | 30.97% |
| 31 December 2019 | 31.03% |